Sports Betting Fund I
Fund value as of 2026-10-26. Updated 2026-10-26.
Started the season at $72,600 — +$1,747 so far.
Nothing live right now.
| date | game | the bet | size | result | profit |
|---|---|---|---|---|---|
| 10-26 | Cowboys @ Eagles (MNF) | Eagles +4.5 | 2u | LOST | -$2,000 |
| 10-25 | Bucky Irving, TB @ CAR | Irving Anytime TD | 0.5u | WON | +$455 |
| 10-25 | Chuba Hubbard, CAR vs TB | Hubbard Anytime TD | 0.5u | LOST | -$500 |
| 10-24 | Cincinnati vs Texas Tech | Cincinnati +11.5 | 2u | WON | +$1,818 |
| 10-24 | Auburn vs LSU | Auburn +7 | 2u | LOST | -$2,000 |
| 10-24 | West Virginia @ TCU | West Virginia +11.5 | 2u | WON | +$1,818 |
| 10-24 | Cal @ SMU | Cal +18.5 | 2u | LOST | -$2,000 |
| 10-24 | UCF vs BYU (2OT) | UCF +7 | 2u | WON | +$1,818 |
| 10-24 | Michigan State @ UCLA | Michigan State +14.5 | 2u | LOST | -$2,000 |
| 10-24 | Tennessee @ South Carolina | Tennessee +2.5 | 2u | LOST | -$2,000 |
| 10-24 | Sacramento State @ Ball State | SAC/BALL Over 51.5 | 0.5u | LOST | -$500 |
| 10-24 | Ole Miss @ Texas | Ole Miss +3.5 | 2u | LOST | -$2,000 |
| 10-24 | Kentucky vs Vanderbilt | Kentucky -10.5 | 2u | WON | +$1,818 |
| 10-24 | Wisconsin vs USC | Wisconsin +3 | 2u | WON | +$1,818 |
| 10-24 | Utah vs Houston | Utah -6.5 | 2u | WON | +$1,818 |
| 10-23 | NC State @ Stanford (Fri) | NC State -7.5 | 2u | LOST | -$2,000 |
| 10-22 | Patriots @ Bears (TNF) | Bears -3 | 2u | WON | +$1,961 |
| 10-19 | Commanders @ 49ers (MNF) | Commanders +7.5 | 2u | WON | +$1,818 |
| 10-17 | Ohio State @ Indiana | Ohio State -3 | 2u | WON | +$1,905 |
| 10-17 | Virginia @ SMU | UVA/SMU Under 51.5 | 2u | WON | +$1,818 |
| 10-17 | Georgia vs Auburn | UGA Team Total O34.5 | 2u | LOST | -$2,000 |
| 10-17 | North Carolina @ Duke | North Carolina +3 | 2u | WON | +$1,818 |
| 10-17 | Alabama @ Tennessee | Alabama -7.5 | 2u | LOST | -$2,000 |
| 10-17 | Arizona State @ Texas Tech | Arizona State +15.5 | 2u | LOST | -$2,000 |
| 10-17 | Miami vs Florida State | Miami -19.5 | 2u | LOST | -$2,000 |
| 10-17 | Wisconsin @ UCLA | Wisconsin +2.5 | 2u | LOST | -$2,000 |
| 10-17 | Houston vs Oklahoma State | Houston -4.5 | 2u | LOST | -$2,000 |
| 10-17 | Utah @ Colorado | Utah -14.5 | 2u | LOST | -$2,000 |
| 10-17 | Danny's slate | 10-pick parlay | 0.1u | LOST | -$100 |
| 10-16 | Memphis @ Tulane (Fri) | Memphis -6.5 | 1u | LOST | -$1,000 |
| 10-16 | Purdue vs Washington (Fri) | Purdue -3 | 1u | LOST | -$1,000 |
| 10-15 | Broncos vs Seahawks (TNF) | Broncos +3 | 1u | WON | +$909 |
| 10-15 | Old Dominion vs Georgia Southern (Thu) | Old Dominion +3 | 1u | LOST | -$1,000 |
| 10-15 | Colorado State @ Texas State (Thu) | CSU/TXST Under 70.5 | 1u | LOST | -$1,000 |
| 10-10 | Wake Forest @ NC State | Wake Forest ML | 5u | WON | +$3,012 |
| 10-10 | Wake Forest @ NC State | Wake Forest -13.5 alt | 0.1u | WON | +$310 |
| 10-10 | Nebraska vs Indiana | Nebraska +7.5 | 2u | WON | +$1,818 |
| 10-10 | UCF @ Oklahoma State | UCF/OKST Over 53.5 | 2u | WON | +$1,786 |
| 10-10 | Arizona @ West Virginia | Arizona -3 | 2u | WON | +$1,818 |
| 10-10 | Arizona @ West Virginia | ARIZ/WVU Over 61.5 | 2u | WON | +$1,818 |
| 10-10 | UCLA @ Oregon | UCLA +11.5 | 2u | WON | +$1,818 |
| 10-10 | UCLA @ Oregon | UCLA/ORE Over 58.5 | 2u | LOST | -$2,000 |
| 10-10 | North Dakota St @ UNLV | North Dakota St -3 | 2u | LOST | -$2,000 |
| 10-10 | Utah vs Kansas | Utah -15.5 | 2u | WON | +$1,818 |
| 10-10 | North Carolina @ Pitt | North Carolina +3.5 | 2u | WON | +$1,786 |
| 10-10 | Georgia @ Alabama | Georgia ML | 2u | WON | +$2,100 |
| 10-10 | USC @ Penn State | USC ML | 2u | WON | +$2,000 |
| 10-10 | Georgia @ Alabama | UGA/BAMA Over 51.5 | 2u | LOST | -$2,000 |
| 10-10 | Saturday card | 12-pick parlay | 0.1u | LOST | -$100 |
| 10-09 | Washington vs Iowa (Fri) | Washington ML | 2u | LOST | -$2,000 |
| 10-05 | Falcons @ Saints (MNF) | Falcons ML | 1u | WON | +$952 |
| 10-04 | Eagles vs Rams | Eagles +3.5 | 1u | LOST | -$1,000 |
| 10-04 | Buccaneers vs Packers | Buccaneers +3 | 1u | PUSH | $0 |
| 10-04 | Texans vs Cowboys | Texans -3 | 1u | LOST | -$1,000 |
| 10-04 | Lions @ Panthers (SNF) | DET/CAR Over 51.5 | 1u | WON | +$909 |
| 10-04 | Darren Waller, CAR vs DET (SNF) | Waller Anytime TD | 0.5u | LOST | -$500 |
| 10-03 | North Carolina vs Notre Dame | North Carolina +21 | 2u | WON | +$1,818 |
| 10-03 | Mississippi State vs Alabama | Mississippi State +5.5 | 2u | LOST | -$2,000 |
| 10-03 | Boston College @ SMU | Boston College +21.5 | 2u | WON | +$1,818 |
| 10-03 | Missouri vs Florida | Missouri +5.5 | 2u | WON | +$1,818 |
| 10-03 | Iowa vs Ohio State | Iowa +14 | 2u | LOST | -$2,000 |
| 10-03 | Louisville @ NC State | Louisville -3 | 2u | LOST | -$2,000 |
| 10-03 | Virginia @ Florida State | UVA/FSU Over 51.5 | 2u | LOST | -$2,000 |
| 10-03 | Louisville @ NC State | LOU/NCSU Over 56.5 | 2u | WON | +$1,818 |
| 10-03 | Utah State @ Boise State | Utah State +19.5 | 2u | WON | +$1,818 |
| 10-01 | Braves vs Phillies (NL Wild Card) | Braves win series | 0.5u | WON | +$217 |
| 10-01 | NYY, CWS, SD, ATL | 4-team series parlay | 0.25u | WON | +$530 |
| 09-30 | Yankees vs Red Sox (AL Wild Card) | Yankees win series | 0.5u | WON | +$132 |
| 09-30 | White Sox vs Astros (AL Wild Card) | White Sox win series | 0.5u | WON | +$204 |
| 09-30 | Padres vs Cubs (NL Wild Card) | Padres win series | 0.5u | WON | +$111 |
| 09-28 | Bears vs Eagles (MNF) | Bears +4.5 | 2u | WON | +$1,818 |
| 09-27 | Malik Nabers, NYG vs TEN | Nabers U56.5 Rec Yds | 0.5u | WON | +$435 |
| 09-26 | Wake Forest @ Louisville | WAKE/LOU Over 57.5 | 1u | LOST | -$1,000 |
| 09-26 | Tennessee vs Texas | Tennessee +5.5 | 1u | WON | +$909 |
| 09-26 | Iowa @ Michigan | IOWA/MICH Under 38.5 | 1u | LOST | -$1,000 |
| 09-26 | Iowa @ Michigan | Iowa +5.5 | 1u | WON | +$909 |
| 09-26 | Oklahoma @ Georgia | OU/UGA Under 43.5 | 1u | LOST | -$1,000 |
| 09-26 | Georgia vs Oklahoma | Georgia -13.5 | 1u | WON | +$909 |
| 09-26 | ND @ Purdue | ND Team Total O41.5 | 1u | WON | +$909 |
| 09-26 | Ole Miss @ Florida | MISS/FLA Over 58.5 | 1u | WON | +$909 |
| 09-26 | Florida vs Ole Miss | Florida ML | 1u | WON | +$571 |
| 09-26 | Houston @ Georgia Southern | HOU/GASO Under 56.5 | 1u | LOST | -$1,000 |
| 09-26 | Georgia Southern vs Houston | Georgia Southern +17.5 | 1u | WON | +$909 |
| 09-26 | South Carolina @ Alabama | SC/BAMA Under 53.5 | 1u | LOST | -$1,000 |
| 09-26 | Oregon @ USC | ORE/USC Under 61.5 | 1u | LOST | -$1,000 |
| 09-26 | USC vs Oregon | USC +3.5 | 1u | LOST | -$1,000 |
| 09-26 | Missouri @ Mississippi State | MIZ/MSST Under 58.5 | 1u | WON | +$909 |
| 09-26 | Missouri @ Mississippi State | Missouri +6 | 1u | LOST | -$1,000 |
| 09-26 | NC State vs App State | NC State -13.5 | 1u | LOST | -$1,000 |
| 09-25 | Northwestern @ Indiana (Fri) | Northwestern +20.5 | 2u | WON | +$1,818 |
| 09-25 | UAB vs Navy (Fri) | UAB +7.5 | 2u | WON | +$1,818 |
| 09-19 | Utah State @ Utah | Utah State +28 | 2u | LOST | -$2,000 |
| 09-19 | Utah State @ Utah | USU/UTAH Under 56.5 | 2u | WON | +$1,818 |
| 09-19 | UTEP @ Michigan | UTEP/MICH Under 48.5 | 2u | LOST | -$2,000 |
| 09-19 | SMU @ Louisville | SMU/LOU Under 58.5 | 2u | LOST | -$2,000 |
| 09-19 | Indiana vs Western Kentucky | Indiana -44.5 | 2u | LOST | -$2,000 |
| 09-19 | Vanderbilt vs NC State | Vanderbilt ML (live) | 0.2u | WON | +$870 |
| 09-19 | Notre Dame vs Michigan State | Notre Dame -29 | 2u | LOST | -$2,000 |
| 09-19 | Virginia vs West Virginia | Virginia -10 | 2u | LOST | -$2,000 |
| 09-19 | West Virginia @ Virginia | WVU/UVA Under 53.5 | 2u | LOST | -$2,000 |
| 09-19 | New Mexico @ Oklahoma | UNM/OU Under 45.5 | 2u | WON | +$1,818 |
| 09-19 | Colorado St vs BYU | Colorado St +17.5 | 2u | LOST | -$2,000 |
| 09-19 | LSU @ Ole Miss | LSU/MISS Under 58.5 | 2u | WON | +$1,818 |
| 09-19 | Ole Miss vs LSU | Ole Miss +3 | 2u | WON | +$1,818 |
| 09-18 | Wake Forest vs Miami (Fri) | Wake Forest +20.5 | 2u | WON | +$1,818 |
| 09-14 | Broncos @ Chiefs (MNF) | Broncos ML | 1u | LOST | -$1,000 |
| 09-13 | Steelers vs Falcons | Steelers -6 | 1u | WON | +$909 |
| 09-13 | Cowboys @ Giants (SNF) | Cowboys -3 | 1u | LOST | -$1,000 |
| 09-13 | Colts vs Ravens | Colts +3 | 1u | LOST | -$1,000 |
| 09-13 | Titans vs Jets | Titans ML | 1u | LOST | -$1,000 |
| 09-13 | Cardinals @ Chargers | ARI/LAC Over 47.5 | 1u | LOST | -$1,000 |
| 09-13 | Bears @ Panthers | CHI/CAR Under 47.5 | 1u | LOST | -$1,000 |
| 09-13 | Deshaun Watson, CLE @ JAX | Watson 1+ INT | 0.5u | WON | +$345 |
| 09-13 | Omarion Hampton, ARI @ LAC | Hampton Anytime TD | 0.5u | WON | +$323 |
| 09-13 | Dak Prescott, DAL @ NYG (SNF) | Dak 270+ Pass Yds | 0.5u | LOST | -$500 |
| 09-13 | Jonathon Brooks, CHI @ CAR | Brooks Long Run O11.5 | 0.5u | LOST | -$500 |
| 09-12 | Utah State @ Washington | Utah State +27.5 | 2u | WON | +$1,818 |
| 09-12 | Utah vs Arkansas | Utah -12 | 2u | WON | +$1,818 |
| 09-12 | USC vs Louisiana | USC -30.5 | 2u | LOST | -$2,000 |
| 09-12 | Tennessee @ Georgia Tech | Tennessee -12.5 | 2u | WON | +$1,818 |
| 09-12 | Wake Forest @ Purdue (2OT) | Wake Forest -2.5 | 2u | LOST | -$2,000 |
| 09-12 | Oklahoma @ Michigan | OU/MICH Under 43.5 | 2u | WON | +$1,818 |
| 09-12 | Arizona @ BYU | ARIZ/BYU Under 48.5 | 2u | WON | +$1,818 |
| 09-12 | Ohio State @ Texas | OSU/TEX Under 49.5 | 2u | WON | +$1,818 |
| 09-12 | Charlotte @ Ole Miss | CHAR/MISS Under 60.5 | 2u | WON | +$1,818 |
| 09-12 | Michigan vs Oklahoma | Michigan +5.5 | 2u | WON | +$1,818 |
| 09-11 | Missouri @ Kansas, Border War (Fri) | MIZ/KU Under 51.5 | 2u | LOST | -$2,000 |
| 09-07 | SMU @ Florida State (Mon) | SMU -2.5 | 4u | WON | +$3,125 |
| 09-05 | San Jose St @ Eastern Michigan | San Jose St +2.5 | 1u | WON | +$909 |
| 09-05 | Miami @ Stanford | Miami -13.5 1H | 1u | WON | +$909 |
| 09-05 | Fresno St @ USC | Fresno St +22.5 | 1u | LOST | -$1,000 |
| 09-05 | UTEP @ Oklahoma | UTEP +40.5 | 1u | LOST | -$1,000 |
| 09-05 | Auburn vs Baylor (Atlanta) | Auburn -7 | 2u | LOST | -$2,000 |
| 09-05 | Vanderbilt vs Austin Peay | Vanderbilt -29.5 | 2u | LOST | -$2,000 |
| 09-05 | Tarleton St @ Bowling Green | Tarleton St ML | 2u | WON | +$2,500 |
| 09-05 | Oklahoma St @ Tulsa | Oklahoma St -13.5 | 2u | LOST | -$2,000 |
| 09-05 | Tennessee St @ Georgia | Tennessee St +48.5 | 2u | LOST | -$2,000 |
| 09-05 | LSU vs Clemson | LSU -10 | 2u | WON | +$1,818 |
| 09-05 | Washington St @ Washington | Washington St +23.5 | 2u | WON | +$1,818 |
| 09-05 | Notre Dame vs Wisconsin (Lambeau) | Notre Dame -21 | 2u | WON | +$1,818 |
| 09-05 | Ole Miss vs Louisville (Nashville) | Ole Miss -6.5 | 2u | LOST | -$2,000 |
| 08-29 | UNC @ TCU (Dublin) | TCU -8.5 | 2u | LOST | -$2,000 |
| 08-29 | NC State @ Virginia | NC State | 1u | LOST | -$1,000 |
| 08-29 | San Jose State @ USC | USC -37.5 | 1u | LOST | -$1,000 |
| 08-29 | Jacksonville State @ NDSU | NDSU -6.5 | 1u | WON | +$909 |
| 08-29 | New Mexico State @ FSU | NMSU +31.5 | 1u | WON | +$909 |
Where each season ended — 2026 is still in progress. From $5,030 to $74,347 — 14.8x.
34 LPs across five vintages. Every stake moves with the fund — no fees, no carry, straight pro-rata. Est. ROI counts what you've cashed out plus what your stake is worth today, against what you put in.
| LP | since | put in | cashed out | share | value today | est. ROI | |
|---|---|---|---|---|---|---|---|
| Andrew Powell | 2022 | $1,000 | $2,000 | 23.29% | $17,317 | +1,832% | |
| Nick Paulson | 2022 | $500 | $1,000 | 11.65% | $8,659 | +1,832% | |
| Pat B | 2023 | $250 | — | 4.68% | $3,476 | +1,290% | |
| Ed Powell | 2022 | $200 | — | 2.95% | $2,190 | +995% | |
| Greg Hosono | 2022 | $100 | — | 2.94% | $2,186 | +2,086% | |
| Tyler Maloney | 2022 | $100 | — | 2.94% | $2,186 | +2,086% | |
| Will Brooke | 2022 | $100 | — | 2.94% | $2,186 | +2,086% | |
| Warren Smith | 2022 | $100 | — | 2.94% | $2,186 | +2,086% | |
| Caleb Cragle | 2022 | $100 | — | 2.94% | $2,186 | +2,086% | |
| Owen Powell | 2022 | $100 | — | 2.94% | $2,186 | +2,086% | |
| John Powell | 2022 | $100 | — | 2.94% | $2,186 | +2,086% | |
| Sam Margo | 2022 | $100 | — | 2.94% | $2,186 | +2,086% | |
| Sasha Seymore | 2022 | $100 | — | 2.94% | $2,186 | +2,086% | |
| Chris Williams | 2022 | $100 | — | 2.94% | $2,186 | +2,086% | |
| Paul Hayes | 2022 | $100 | — | 2.94% | $2,186 | +2,086% | |
| Walton Macey | 2022 | $100 | — | 2.94% | $2,186 | +2,086% | |
| Trey Lindsey | 2022 | $100 | — | 2.94% | $2,186 | +2,086% | |
| Richard Thornton | 2022 | $100 | — | 2.94% | $2,186 | +2,086% | |
| Nick H | 2023 | $100 | — | 1.87% | $1,390 | +1,290% | |
| Colin E | 2023 | $100 | — | 1.87% | $1,390 | +1,290% | |
| Quinn T | 2023 | $100 | — | 1.87% | $1,390 | +1,290% | |
| Arthur S | 2023 | $100 | — | 1.87% | $1,390 | +1,290% | |
| John R | 2023 | $100 | — | 1.87% | $1,390 | +1,290% | |
| Judson L | 2023 | $100 | — | 1.87% | $1,390 | +1,290% | |
| Maxwell H | 2024 | $100 | — | 1.76% | $1,311 | +1,211% | |
| Danny Reyes | 2022 | $100 | $500 | 1.41% | $1,051 | +1,451% | |
| Ridge L | 2023 | $100 | $366 | 0.75% | $560 | +826% | |
| Joey S | 2025 | $100 | — | 0.31% | $227 | +127% | |
| Luke Perkins | 2026 | $100 | — | 0.14% | $102 | +2% | |
| Ian McMilan | 2026 | $100 | — | 0.14% | $102 | +2% | |
| Kimberly Harvey | 2026 | $100 | — | 0.14% | $102 | +2% | |
| Frank Harvey | 2026 | $100 | — | 0.14% | $102 | +2% | |
| Pat Harvey | 2026 | $100 | — | 0.14% | $102 | +2% | |
| Chris Rogowski | 2026 | $100 | — | 0.14% | $102 | +2% |